By Jueseppi B.
This list might surprise you……or it might not.
Top Politicians Who Receive Funding From Gun Lobby Groups:
Top 20 Recipients:
1) Romney, Mitt (R)$1,149,687
2) Cruz, Ted (R-TX)$70,779
3) Boehner, John (R-OH)House$62,375
4) Allen, George (R-VA)$61,600
5) West, Allen (R-FL)House$61,311
6) Rehberg, Denny (R-MT)House$60,699
7) Mandel, Josh (R-OH)$57,588
8) Thompson, Tommy G (R-WI)$41,025
9) Heller, Dean (R-NV)Senate$40,333
10) Mourdock, Richard E (R-IN)$39,775
11) Bachmann, Michele (R-MN)House$39,622
12) Brown, Scott (R-MA)Senate$38,925
13) Perry, Rick (R)$37,450
14) Santorum, Rick (R)$33,127
15) Berg, Rick (R-ND)House$30,800
16) Barrasso, John A (R-WY)Senate$29,349
17) Gingrich, Newt (R)$28,400
18) King, Steven A (R-IA)House$27,750
19) Cain, Herman (R)$27,440
20) Daines, Steven (R-MT)$26,672
All Senators:
| Heller, Dean (R-NV) | $40,333 |
| Brown, Scott (R-MA) | $38,925 |
| Barrasso, John A (R-WY) | $29,349 |
| Thune, John (R-SD) | $19,200 |
| McConnell, Mitch (R-KY) | $13,500 |
| Wicker, Roger (R-MS) | $12,950 |
| Graham, Lindsey (R-SC) | $12,000 |
| Manchin, Joe (D-WV) | $11,750 |
| Rubio, Marco (R-FL) | $11,400 |
| Hatch, Orrin G (R-UT) | $9,500 |
| Roberts, Pat (R-KS) | $9,500 |
| Corker, Bob (R-TN) | $6,890 |
| Moran, Jerry (R-KS) | $5,000 |
| Nelson, Ben (D-NE) | $5,000 |
| Murkowski, Lisa (R-AK) | $3,808 |
| Johnson, Ron (R-WI) | $3,000 |
| Toomey, Pat (R-PA) | $3,000 |
| Inhofe, James M (R-OK) | $2,950 |
| Tester, Jon (D-MT) | $2,500 |
| Risch, James E (R-ID) | $2,250 |
| Chambliss, Saxby (R-GA) | $2,000 |
| Lee, Mike (R-UT) | $2,000 |
| Ayotte, Kelly (R-NH) | $1,500 |
| Crapo, Mike (R-ID) | $1,000 |
| Hagan, Kay R (D-NC) | $1,000 |
| Isakson, Johnny (R-GA) | $1,000 |
| Johanns, Mike (R-NE) | $1,000 |
| Portman, Rob (R-OH) | $1,000 |
| Pryor, Mark (D-AR) | $1,000 |
| Shelby, Richard C (R-AL) | $1,000 |
| Stabenow, Debbie (D-MI) | $1,000 |
Top 20 Members of the House:
| 1 | Boehner, John (R-OH) | $62,375 |
| 2 | West, Allen (R-FL) | $61,311 |
| 3 | Rehberg, Denny (R-MT) | $60,699 |
| 4 | Bachmann, Michele (R-MN) | $39,622 |
| 5 | Berg, Rick (R-ND) | $30,800 |
| 6 | King, Steven A (R-IA) | $27,750 |
| 7 | Flake, Jeff (R-AZ) | $26,250 |
| 8 | Schilling, Bobby (R-IL) | $24,650 |
| 9 | Cravaack, Chip (R-MN) | $24,410 |
| 10 | Mack, Connie (R-FL) | $24,285 |
| 11 | Paul, Ron (R) | $23,910 |
| 12 | Noem, Kristi (R-SD) | $23,735 |
| 13 | Coffman, Mike (R-CO) | $23,650 |
| 14 | Denham, Jeff (R-CA) | $22,700 |
| 15 | Tipton, Scott (R-CO) | $22,350 |
| 16 | Duffy, Sean P (R-WI) | $20,450 |
| 17 | Akin, Todd (R-MO) | $20,435 |
| 18 | Ryan, Paul (R-WI) | $20,325 |
| 19 | Quayle, Ben (R-AZ) | $19,600 |
| 20 | Hartzler, Vicky (R-MO) | $19,500 |
Thank you OpenSecrets.org for this information.
Filed under: Bad News, Black History, Business, Causes, Congress, Court Room/Legal, Democrats/Democratic, Disaster, Dumb Shit, Education, Good News, GOPukes/RepubliCANTS, Gun Control, Gun Violence, History, News, Opinion, Paul Ryan, Photographs, Politics, POTUS Obama, Stories, The White House, Trayvon Martin George Zimmerman, White House Blog, World News Tagged: | Barrasso, Denny Rehberg, John Boehner, Mitt Romney, Newt Gingrich, Senate, United States, United States Senate

























































Surprise, surprise…NOT!
you got it….;-)
Reblogged this on just telling it as it is.
Thank for this reblog, cbcburke9.